EP Corsa / Astro Mobile Digital Radiography Systems are high-frequency systems suitable for Emergency, ICU and bedside X-Ray with minimum radiation. Quality image Digital Radiography becomes a preferable method for practitioners to choose.
Features
- Variants 2.5/ 04/ 06 /15 / 30
- Light and handy design allows easy mobilization and convenient operation.
- Touch Screen Control Panel.
- Elegant design with fast and superb image quality.
- 14″ x 17″ portable wired/wireless Flat Panel Detector.
- Microprocessor-based control ensures high accuracy.
- Possess double control radiographic function, safety, and efficiency are
both taken into consideration. - Stationary / Rotating anode X-ray tube with Monoblock.
- LAN connectivity with DCOM printer.
| MODEL | EP CORSA 2.5 M | EP CORSA 3.5 M | EP CORSA 4 SM | EP CORSA 6 SM | EP CORSA 6 M, ASTRO 6 M | EP CORSA 15M | EP CORSA 30M |
|---|---|---|---|---|---|---|---|
| Max Output (KW) | 2.5 | 3.5 | 4.2 | 6 | 6 | 15 | 32 |
| kV Range | 40-1 IO | 40-1 IO | 40-120 | 40-11O | 40-125 | 40-125 | 40-125 |
| mA Max. | 60 | 80 | 100 | 150 | 150 | 300 | 400 |
| x-Ray Tube Head | Monoblock Version | ||||||
| x-Ray Tube | Stationary Anode | Rotating Anode | |||||
| Digital Display | KV, mA & mAs | KV & mAs | |||||
| Control Panel | Feather Touch (Micro Processor Controller Based) | ||||||
| APR Facility | Available | ||||||
| Collimator | Manually / Motorized Light Beam Diaphragm (LBD) | ||||||
| Power Required | 1Ø 190-240 VAC 50 Hz with 1 5 Amps Power Socket (Required Proper Line Earthing) | ||||||
| Tube Stands | Spring Balance Mobile / Counter Balance Mobile | ||||||
| Battery/Capacitor Bank | Optional | ||||||
| SPECIFICATIONS | DR FPD SERIES | ||||||
| Scintillator | GOS (Gadolinium Oxysulfide) / CSI (Cesium iodide) | ||||||
| Detector Size | 14 x 17 inch / 17 x 17 inch | ||||||
| Type | Wired / Wireless | ||||||
